Tariff
At Tregawne we don't run on a set week-to-week programme. Outside of peak season you are welcome to stay for as little as a night, and as long as you like, and come and go any day of the week.
At Tregawne there are no hidden extras on your bill.
Bed and Breakfast:
Bed and breakfast starts at £35. Please contact us for more details
Self Catering
| Dates | Clove | Mill | Quince | Sloe | Stables |
|---|---|---|---|---|---|
| Jan/Feb/March/October/December | £350 | £325 | £275 | £255 | £225 |
| Half Term Supplement | £100 | £100 | £100 | £100 | £100 |
| Easter | £575 | £525 | £475 | £425 | £400 |
| April/May | £525 | £475 | £425 | £375 | £325 |
| May Bank Holiday | £775 | £725 | £650 | £625 | £425 |
| June to July 12th | £725 | £675 | £595 | £550 | £395 |
| July 12th & July 19th | £775 | £725 | £650 | £625 | £425 |
| July 19th & August | £975 | £950 | £875 | £825 | £500 |
| September | £650 | £600 | £550 | £495 | £395 |
| Septmeber last 2 weeks | £550 | £500 | £450 | £400 | £325 |
| Christmas and New Year | £800 | £700 | £600 | £550 | £425 |
| Prices quoted in GB pounds | |||||
Short Breaks
- 3 days = 65% of the total weekly rental cost
- 4 days = 75% of the total weekly rental cost
- 5 days = 85% of the total weekly rental cost
Please note: Group Bookings carry a 15% administration charge on the total cost of the booking
Pet Tariff
First dog no charge second dog £20.00 per week
Deposit / Payment
£200 per cottage per week is required as a deposit on bookings, the balance is payable 8 weeks in advance.
For further details or to discuss any special requirements, please contact us.
