2012 Tariff
Bed and Breakfast:
Bed and Breakfast £50 per person in a cottage of your own contact us for more details
Self Catering:
Saturday changeover day. Flexible changeover day out of season.
| Dates | Clove | Mill | Quince | Sloe | Stables |
|---|---|---|---|---|---|
| Jan/Feb/March/October/December | £525 | £450 | £425 | £400 | £300 |
| Easter | £675 | £575 | £525 | £475 | £400 |
| April/May | £575 | £525 | £475 | £425 | £350 |
| May Bank Holiday | £800 | £700 | £675 | £625 | £425 |
| June -July 14th | £725 | £625 | £575 | £525 | £425 |
| July 14th-July 21st | £850 | £750 | £700 | £675 | £425 |
| July 21st -September 1st | £1050 | £975 | £925 | £875 | £500 |
| September 1st- September 15th | £700 | £600 | £550 | £500 | £375 |
| September last 2 weeks | £600 | £500 | £475 | £425 | £350 |
| Christmas and New Year | £850 | £750 | £700 | £650 | £425 |
| Prices quoted in GB pounds | |||||
Half Term Supplement £100
Short Breaks
- 3 days = 65% of the total weekly rental cost
- 4 days = 75% of the total weekly rental cost
- 5 days = 85% of the total weekly rental cost
Please note: Group Bookings carry a 15% administration charge on the total cost of the booking
Pet Tariff
First dog no charge, second dog £20.00 per week. Please mention at the time of booking if you wish to bring your pet/s with you.
Deposit / Payment
To secure a booking a deposit of £200 is required for each cottage. Balance of payment is due eight weeks prior to start date of a booking.
For further details or to discuss any special requirements, please contact us.
